Party Abbreviations
D-R = Democratic-Republican DEM = Democrat REP = Republican
Whig = Whig PROG = Progressive LR = Liberal Republican NR = National Republican
Election | Year | Winner | Party | Electoral Votes | Electoral % | Pop Vote % | Pop Vote Margin % | Pop Votes | Pop Vote Margin | Runner-up | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1824 | John Quincy Adams | D-R | 84/261 | 32.18% | 30.92% | -10.44% | 113,142 | -38,221 | Andrew Jackson | 26.90% |
11 | 1828 | Andrew Jackson | NR | 178/261 | 68.20% | 55.93% | 2.25% | 642,806 | 140,839 | John Quincy Adams | 57.30% |
12 | 1832 | Andrew Jackson | NR | 219/286 | 76.57% | 54.74% | 17.81% | 702,735 | 228,628 | Henry Clay | 57.00% |
13 | 1836 | Martin Van Buren | Whig | 170/294 | 57.82% | 50.79% | 14.20% | 763,291 | 213,384 | William Henry Harrison | 56.50% |
14 | 1840 | William Henry Harrison | DEM | 234/294 | 79.59% | 52.87% | 6.05% | 1,275,583 | 145,938 | Martin Van Buren | 80.30% |
15 | 1844 | James Polk | Whig | 170/275 | 61.82% | 49.54% | 1.45% | 1,339,570 | 39,413 | Henry Clay | 79.20% |
16 | 1848 | Zachary Taylor | DEM | 163/290 | 56.21% | 47.28% | 4.79% | 1,360,235 | 137,882 | Lewis Cass | 72.80% |
17 | 1852 | Franklin Pierce | Whig | 254/296 | 85.81% | 50.83% | 6.95% | 1,605,943 | 219,525 | Winfield Scott | 69.50% |
18 | 1856 | James Buchanan | REP | 174/296 | 58.78% | 45.29% | 12.20% | 1,835,140 | 494,472 | John Freemont | 79.40% |
19 | 1860 | Abraham Lincoln | DEM | 180/303 | 59.41% | 39.65% | 10.13% | 1,855,993 | 474,049 | John Breckinridge | 81.80% |
20 | 1864 | Abraham Lincoln | DEM | 212/233 | 90.99% | 55.03% | 10.08% | 2,211,317 | 405,090 | George McClellan | 76.30% |
21 | 1868 | Ulysses Grant | DEM | 214/294 | 72.79% | 52.66% | 5.32% | 3,013,790 | 304,810 | Horatio Seymour | 80.90% |
22 | 1872 | Ulysses Grant | LR | 286/352 | 81.25% | 55.58% | 11.80% | 3,597,439 | 763,729 | Horace Greeley | 72.10% |
23 | 1876 | Rutherford Hayes | DEM | 185/369 | 50.14% | 47.92% | -3.00% | 4,034,142 | -252,666 | Samuel Tilden | 82.60% |
24 | 1880 | James Garfield | DEM | 214/369 | 57.99% | 48.31% | 0.09% | 4,453,337 | 1,898 | Winfield Scott Hancock | 80.50% |
25 | 1884 | Grover Cleveland | REP | 219/401 | 54.61% | 48.85% | 0.57% | 4,914,482 | 57,579 | James Blaine | 78.20% |
28 | 1896 | William McKinley | DEM | 271/447 | 60.63% | 51.02% | 4.31% | 7,112,138 | 601,331 | William Jennings Bryan | 79.60% |
29 | 1900 | William McKinley | DEM | 292/447 | 65.23% | 51.64% | 6.12% | 7,228,864 | 857,932 | William Jennings Bryan | 73.70% |
30 | 1904 | Theodore Roosevelt | DEM | 336/476 | 70.59% | 56.42% | 18.83% | 7,630,557 | 2,546,677 | Alton Brooks Parker | 65.50% |
31 | 1908 | William Taft | DEM | 321/483 | 66.46% | 51.57% | 8.53% | 7,678,335 | 1,269,356 | William Jennings Bryan | 65.70% |
32 | 1912 | Woodrow Wilson | PROG | 435/531 | 81.92% | 41.84% | 14.44% | 6,296,284 | 2,173,563 | Theodore Roosevelt | 59.00% |
33 | 1916 | Woodrow Wilson | REP | 277/531 | 52.17% | 49.24% | 3.12% | 9,126,868 | 578,140 | Charles Evans Hughes | 61.80% |
34 | 1920 | Warren Harding | DEM | 404/531 | 76.08% | 60.32% | 26.17% | 16,144,093 | 7,004,432 | James Cox | 49.20% |
35 | 1924 | Calvin Coolidge | DEM | 382/531 | 71.94% | 54.04% | 25.22% | 15,723,789 | 7,337,547 | John Davis | 48.90% |
36 | 1928 | Herbert Hoover | DEM | 444/531 | 83.62% | 58.21% | 17.41% | 21,427,123 | 6,411,659 | Al Smith | 56.90% |
37 | 1932 | Franklin Roosevelt | REP | 472/531 | 88.89% | 57.41% | 17.76% | 22,821,277 | 7,060,023 | Herbert Hoover | 56.90% |
38 | 1936 | Franklin Roosevelt | REP | 523/531 | 98.49% | 60.80% | 24.26% | 27,752,648 | 11,070,786 | Alf Landon | 61.00% |
39 | 1940 | Franklin Roosevelt | REP | 449/531 | 84.56% | 54.74% | 9.96% | 27,313,945 | 4,966,201 | Wendell Willkie | 62.40% |
40 | 1944 | Franklin Roosevelt | REP | 432/531 | 81.36% | 53.39% | 7.50% | 25,612,916 | 3,594,987 | Thomas Dewey | 55.90% |
41 | 1948 | Harry Truman | REP | 303/531 | 57.06% | 49.55% | 4.48% | 24,179,347 | 2,188,055 | Thomas Dewey | 52.20% |
42 | 1952 | Dwight Eisenhower | DEM | 442/531 | 83.24% | 55.18% | 10.85% | 34,075,529 | 6,700,439 | Adlai Stevenson | 62.30% |
43 | 1956 | Dwight Eisenhower | DEM | 457/531 | 86.06% | 57.37% | 15.40% | 35,579,180 | 9,551,152 | Adlai Stevenson | 60.20% |
44 | 1960 | John Kennedy | REP | 303/537 | 56.42% | 49.72% | 0.17% | 34,220,984 | 112,827 | Richard Nixon | 63.80% |
45 | 1964 | Lyndon Johnson | REP | 486/538 | 90.33% | 61.05% | 22.58% | 43,127,041 | 15,951,287 | Barry Goldwater | 62.80% |
46 | 1968 | Richard Nixon | DEM | 301/538 | 55.95% | 43.42% | 0.70% | 31,783,783 | 511,944 | Hubert Humphrey | 62.50% |
47 | 1972 | Richard Nixon | DEM | 520/538 | 96.65% | 60.67% | 23.15% | 47,168,710 | 17,995,488 | George McGovern | 56.20% |
48 | 1976 | Jimmy Carter | REP | 297/538 | 55.20% | 50.08% | 2.06% | 40,831,881 | 1,683,247 | Gerald Ford | 54.80% |
49 | 1980 | Ronald Reagan | DEM | 489/538 | 90.89% | 50.75% | 9.74% | 43,903,230 | 8,423,115 | Jimmy Carter | 54.20% |
50 | 1984 | Ronald Reagan | DEM | 525/538 | 97.58% | 58.77% | 18.21% | 54,455,472 | 16,878,120 | Walter Mondale | 55.20% |
51 | 1988 | George H. W. Bush | DEM | 426/538 | 79.18% | 53.37% | 7.72% | 48,886,597 | 7,077,121 | Michael Dukakis | 52.80% |
52 | 1992 | Bill Clinton | REP | 370/538 | 68.77% | 43.01% | 5.56% | 44,909,806 | 5,805,256 | George H. W. Bush | 58.10% |
53 | 1996 | Bill Clinton | REP | 379/538 | 70.45% | 49.23% | 8.51% | 47,400,125 | 8,201,370 | Bob Dole | 51.70% |
54 | 2000 | George W. Bush | DEM | 271/538 | 50.37% | 47.87% | -0.51% | 50,460,110 | -543,816 | Al Gore | 54.20% |
55 | 2004 | George W. Bush | DEM | 286/538 | 53.16% | 50.73% | 2.46% | 62,040,610 | 3,012,171 | John Kerry | 60.10% |
56 | 2008 | Barack Obama | REP | 365/538 | 67.84% | 52.93% | 7.27% | 69,498,516 | 9,550,193 | John McCain | 61.60% |
57 | 2012 | Barack Obama | REP | 332/538 | 61.71% | 51.06% | 3.86% | 65,915,796 | 4,982,296 | Mitt Romney | 58.60% |
58 | 2016 | Donald Trump | DEM | 304/538 | 56.50% | 45.98% | -2.10% | 62,979,636 | -2,864,974 | Hillary Clinton | 58.60% |
Note: The popular vote was not recorded prior to the 1824 election. Accordingly, the first nine US presidential elections are not included in this table.